CPMT 060208-PF IC807
80° rhombic inserts with 11° positive flank for semi-finishing and finishing applications on soft materials and exotic alloys. Positive rake angle, low cutting forces.

Specifikacije proizvoda
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Tool Type | Turn Positive Inserts |
Application | | Unut. 80° romb, 95° Položaj | Vanj. 80° romb, 95° Položaj | | Min D.O.C. | 0.5 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 2.5 mm |
Insert Size | 2-2-PF | Min. Turning Feed (ft(min)) | 0.08 mm/rev |
Cutting Edge Length (L) | 6.3 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 11 Degrees |
Inscribed Circle Diameter (IC) | 6.35 mm | Chip Breaker Type | PF |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | TiAlN+TiN | Body Material | Carbide |
Grade | IC807 | Unit | M |
Fixing Hole Diameter (D1) | 2.8 mm |

Značajke proizvoda
FamilyDesc | 80° rhombic inserts with 11° positive flank for semi-finishing and finishing applications on soft materials and exotic alloys. Positive rake angle, low cutting forces. | FamilyName | CPMT-PF |
Remarks | For dimensions and tolerances, see more info. | BrandName | Iscar |
COO | Israel |
Shipping Info
PackageWeight
0.0022
Name
Turning Indexable Inserts
FamilyName
CPMT-PF
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?