LNMX 110412L-HM IC8250
Tangential inserts with 4 cutting edges and a positive rake angle. Recommended for high machining rates on stainless steel, high temperature alloys and soft, low carbon steel.

Specifikacije proizvoda
Applicable Material | | Steel | Stainless Steel | | Min D.O.C. | 1 mm |
Application | | Unut. Tangencijalni 93° Položaj | Vanj. Tangencijalni 93° Položaj | Vanj. Tangencijalni 93°Čeoni Položaj | | Depth of Cut Maximum (APMX) | 5 mm |
Corner Radius (RE) | 1.2 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Insert Size | 110412 | Max. Turning Feed (ft(max)) | 0.4 mm/rev |
Cutting Edge Length (L) | 11 mm | Clearance Angle Major (AN) | 0 Degrees |
Insert Thickness (S) | 11.4 mm | Cutting Direction (HAND) | Left Hand |
Cutting Edge Material | Carbide | Chip Breaker Type | HM |
Coating | TiCN+Al2O3+TiN | Measurement Type | Metric |
Grade | IC8250 | Body Material | Carbide |
Tool Type | Turn Negative Inserts | Unit | M |

Značajke proizvoda
FamilyDesc | Tangential inserts with 4 cutting edges and a positive rake angle. Recommended for high machining rates on stainless steel, high temperature alloys and soft, low carbon steel. | FamilyName | LNMX-HM |
COO | Israel | BrandName | Iscar |
Shipping Info
PackageWeight
0.1385
Name
Turning Indexable Inserts
FamilyName
LNMX-HM
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?